




Westmorland has a City Council meetings are held the 1st and 3rd Wednesday of every month starting at 6:00pm.
location:
Westmorland City Hall
Council Chambers
355 South Center Street
Westmorland CA, 92281
| Date | Agenda | Minutes |
|---|---|---|
| November 5, 2025- PENDING- |
–
|
–
|
| October 15, 2025 |
–
|
|
| October 1, 2025 | ||
| September 17, 2025 | ||
| September 3, 2025 | ||
| August 20, 2025 |
–
|
|
| August 6, 2025 |
–
|
|
| July 16, 2025 | ||
| July 2, 2025 | ||
| June 18, 2025 | ||
| June 4, 2025 | ||
| May 21, 2025 | ||
| May 7, 2025 | ||
| April 16, 2025 | ||
| April 2, 2025 | ||
| March 19, 2025 | ||
| March 5, 2025 | ||
| February 19, 2025 | ||
| February 13, 2025 | ||
| February 5, 2025 | ||
| January 22, 2025 | ||
| January 8, 2025 |
| Date | Agenda | Minutes |
|---|---|---|
| December 18, 2024 | ||
| December 4, 2024 | ||
| November 20, 2024 | ||
| November 6, 2024 | ||
| October 23, 2024 | ||
| October 2, 2024 | ||
| September 18, 2024 | ||
| September 4, 2024 | ||
| August 21, 2024 |
–
|
|
| August 7, 2024 |
–
|
|
| July 17, 2024 | ||
| July 3, 2024 | ||
| June 18, 2024 | ||
| June 5, 2024 | ||
| May 15, 2024 | ||
| April 17, 2024 | ||
| April 3, 2024 | ||
| March 20, 2024 | ||
| March 13, 2024 | ||
| March 6, 2024 | ||
| February 21, 2024 | ||
| February 7, 2024 | ||
| January 17, 2024 | ||
| January 3, 2024 |
| Date | Agenda | Minutes |
|---|---|---|
| December 21, 2023 | ||
| December 20, 2023 |
–
|
|
| December 6, 2023 | ||
| November 15, 2023 | ||
| November 1, 2023 | ||
| October 18, 2023 | ||
| October 4, 2023 | ||
| September 20, 2023 | ||
| September 6, 2023 | ||
| August 2, 2023 | ||
| July 5, 2023 | ||
| June 21, 2023 | ||
| June 7, 2023 | ||
| May 17, 2023 | ||
| May 3, 2023 | ||
| April 19, 2023 | ||
| April 5, 2023 | ||
| March 15, 2023 | ||
| March 1, 2023 | ||
| February 15, 2023 | ||
| February 1, 2023 | ||
| January 18, 2023 | ||
| January 4, 2023 |
| Date | Agenda | Minutes |
|---|---|---|
| December 21, 2022 | ||
| December 7, 2022 | ||
| November 16, 2022 | ||
| November 4, 2022 | ||
| November 2, 2022 |
–
|
|
| October 19, 2022 | ||
| October 5, 2023 |
–
|
|
| September 21, 2022 | ||
| September 7, 2022 | ||
| August 9, 2022 | ||
| August 3, 2022 | ||
| July 26, 2022 | ||
| July 20, 2022 | ||
| July 6, 2022 | ||
| June 22, 2023 | ||
| June 15, 2022 | ||
| May 4, 2022 |
–
|
|
| April 20, 2022 |
–
|
|
| April 6, 2022 |
–
|
|
| March 16, 2022 |
–
|
|
| March 2, 2022 |
–
|
|
| February 16, 2022 |
–
|
|
| January 19, 2022 | ||
| January 5, 2022 |
| Date | Agenda | Minutes |
|---|---|---|
| December 15, 2021 | ||
| December 1, 2021 [Special] | ||
| November 17, 2021 | ||
| November 9, 2021 [Special] | ||
| November 3, 2021 | ||
| October 20, 2021 |
–
|
|
| October 6, 2021 | ||
| September 15, 2021 |
–
|
|
| September 15, 2021 [Special] | ||
| September 1, 2021 | ||
| August 18, 2021 | ||
| July 7, 2021 | ||
| June 16, 2021 | ||
| June 2, 2021 | ||
| May 26, 2021 [Special] | ||
| May 19, 2021 | ||
| May 5, 2021 | ||
| April 21, 2021 | ||
| April 7, 2021 | ||
| March 17, 2021 | ||
| March 12, 2021 [Special] |
–
|
|
| March 5, 2021 [Special] |
–
|
|
| March 3, 2021 | ||
| February 17, 2021 | ||
| February 3, 2021 | ||
| January 27, 2021 [Special] | ||
| January 20, 2021 | ||
| January 6, 2021 |
| Date | Agenda | Minutes |
|---|---|---|
| December 16, 2020 | ||
| December 2, 2020 | ||
| November 18, 2020 | ||
| October 21, 2020 | ||
| October 7th, 2020 | ||
| September 16, 2020 | ||
| September 2,2020 | ||
| August 5, 2020 |
–
|
|
| August 5, 2020 [Revised] | ||
| July 15, 2020 [Revised] | ||
| July 1, 2020 | ||
| June 17, 2020 | ||
| June 3, 2020 | ||
| May 20, 2020 | ||
| May 6, 2020 | ||
| April 15,2020 | ||
| April 1, 2020 | ||
| March 18, 2020 |
–
|
|
| March 4, 2020 | ||
| February 19, 2020 | ||
| February 5, 2020 | ||
| January 27, 2020 [Special] | ||
| January 22, 2020 | ||
| January 8, 2020 |